CECILWARE | |
3 Flavor Dispense Models | |
Model # | GB3LP-LD |
Hopper Capacity | 4 Lbs. |
Dim. W x H | 11” x 28 1/2” |
Tank Cap. | 2 gal |
Burst Cap. | 42 |
Ship Weight | 80 Lbs. |
Series | Low Profile |







CECILWARE | |
3 Flavor Dispense Models | |
Model # | GB3LP-LD |
Hopper Capacity | 4 Lbs. |
Dim. W x H | 11” x 28 1/2” |
Tank Cap. | 2 gal |
Burst Cap. | 42 |
Ship Weight | 80 Lbs. |
Series | Low Profile |
Will be used in accordance with ourPrivacy Policy
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |